#include <RayTrace.hh>
|
| | SurfaceProperty (PointProperty &p, Point p1, Vector dx, Vector dy, int sx, int sy) |
| int | SizeX () const |
| int | SizeY () const |
| Color | Index (int x, int y) const |
| virtual Color | Map (int x, int y) const=0 |
| virtual void | Prepare ()=0 |
| virtual bool | ReadyToPrepare () const |
| virtual | ~Bitmap () |
| virtual bool | IsDirectGltfImage () const |
| virtual bool | HasBatchMap () const |
| virtual BufferRef | BatchMap (int start_x, int end_x, int start_y, int end_y) const |
| virtual | ~CollectInterface () |
| virtual void | Collect (CollectVisitor &vis)=0 |
| virtual int | NumBlocks () const |
| virtual void | HeavyPrepare ()=0 |
| virtual void | FirstFrame () |
◆ SurfaceProperty()
◆ Index()
| Color SurfaceProperty::Index |
( |
int | x, |
|
|
int | y ) const |
|
inline |
◆ SizeX()
| int SurfaceProperty::SizeX |
( |
| ) |
const |
|
inlinevirtual |
◆ SizeY()
| int SurfaceProperty::SizeY |
( |
| ) |
const |
|
inlinevirtual |
The documentation for this class was generated from the following file: